Global Laser Solutions LTD is offering special pricing on the laser diodes listed below for a limited time. Please contact us if you are interested in receiving a quotation.
Please Note: Minimum order and/or quantity restrictions may apply to some diodes.
Please click on the PDF below to open the datasheet for each laser diode.
| Wavelength (nm) | Power (mW) | Part Number | Manufacturer | Datasheet |
|---|---|---|---|---|
| 638 | 20 | Sanyo | ||
| 650 | 5 | Sanyo | ||
| 650 | 5 | Sanyo | ||
| 660 | 100 | UOC | ||
| 800 | 100 | SDL | ||
| 810 | 100 | SDL | ||
| 820 | 30 | Frankfurt Laser | ||
| 830 | 40 | Sanyo |
