When relying on a particular diode then the long-term availability has to be ensured to avoid any costly re-designs. Working closely with key manufacturers we are able to guarantee the long term supply. Where currents diodes are being discontinued in the market place we are able to provide many off the shelf like for like replacements.

Please click on the PDF below to open the datasheet for each laser diode.

Wavelength
(nm)
Power
(mW)
Package
(mm)
Max Operating
Temp (°C)
Pin
Configuration
Photodiode Datasheet
635 5 5.6 50 N Type Yes pdf_icon
635 10 5.6 50 N Type Yes pdf_icon
650 5 5.6 50 N Type Yes pdf_icon
650 10 5.6 50 N Type Yes pdf_icon
670 5 5.6 60 N Type Yes pdf_icon
670 10 5.6 60 N Type Yes pdf_icon
780 5 5.6 60 N Type Yes pdf_icon
780 10 5.6 60 N Type Yes pdf_icon
808 200 5.6 50 N Type Yes pdf_icon
830 5 5.6 40 N Type Yes pdf_icon
830 30 5.6 40 N Type Yes pdf_icon
850 5 5.6 60 N Type Yes pdf_icon
850 10 5.6 60 N Type Yes pdf_icon
850 30 5.6 60 N Type Yes pdf_icon
880 10 5.6 60 N Type Yes pdf_icon
905 10 5.6 70 N Type Yes pdf_icon
980 50 5.6 40 N Type Yes pdf_icon
1310 5 5.6 85 N Type Yes pdf_icon

Enquire Here